Filters Reset
Save Search (3)
Save your search to get Alerts
2.5K Properties
2,504 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/60 60
52,336 SqFt$14,999,000Active - 1/22 22
42 SqFt$12,500,000Active - 1/20 20
27,152 SqFt$10,800,000Active - 1/8 8
43,000 SqFt$10,500,000Active - 1/11 11
74,000 SqFt$8,500,000Active - 1/38 38
13,505 SqFt$8,250,000Active - 1/2 2
16,483 SqFt$7,000,000Active - 1/37 37
8,155 SqFt$5,899,900Active - 1/11 11
2.2 Acres Lot$5,700,000Price Dropped by $200K - 1/4 4
26,000 SqFt$5,500,000Active
1.42 Acres Lot$4,950,000Active1100 Centennial Ave, Piscataway Twp., NJ 08854
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Commercial
- 1/36 36
12,000 SqFt$4,850,000New
35,018 SqFt$4,500,000Active- 1/27 27
8,000 SqFt$4,499,000Active - 1/15 15
40,000 SqFt$4,190,000Active - 1/15 15
15,100 SqFt$4,000,000Under Contract - 1/28 28
14,500 SqFt$4,000,000Active - 1/27 27
17,236 SqFt$3,999,000Active - 1/33 33
9,875 SqFt$3,900,000Active - 1/45 45
12,016 SqFt$3,900,000Active - 1/50 50
6,011 SqFt$3,800,000Active - 1/37 37
10,563 SqFt$3,799,000Active - 1/34 34
14,000 SqFt$3,740,000Price Dropped by $10K - 1/2 2
1.32 Acres Lot$3,700,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 105
